Spartherm Single Wood Fireplace (Swing Door)
Swinging
The Spartherm Single Wood Fire (Swing Door) fireplace, though slightly smaller than the lift door model, gives you the same sense of the fire being the heart of the home. The fire still has a large glass front and the more traditional swing door. The design is minimalist, retaining the frameless look and linear feel of Spartherm fires. Though it is the most traditional of Spartherm’s boundary-pushing designs, it brings the high standard of savvy and harmonious design that allows your fire to take centre stage. This is a big fire and can take a generous amount of wood, giving you a mesmerising play of flames and making your room a place to relax and bask.
Traditional Swing
The handle speaks to the traditional woodburner while the fire itself screams modern design and advanced technology.
Powerful Heat
Single sounds small. At peak performance 21kw of heat. Now that’s huge.
Spartherm | FUEL TYPE | EFFICIENCY | HEAT OUPUT | VIEWABLE GLASS (mm) |
Spartherm Single Wood Fireplace (Swing Door) | Wood | 67.6% | 21 kW | 330H x 717W |
Corner | Wood | 65.9% | 24 kW | 441H x 773W x 381D |
Double Sided | Wood | 65.6% | 28 kW | 394H x 853W |
Spartherm XL Wood Fireplace | Wood | 65.3% | 24 kW | 479H x 981W |
Spartherm Single Wood Fireplace (Swing Door) | Wood | 67.6% | 21 kW | 330H x 717W |
Spartherm Single Wood Fireplace (Lift Door) | Wood | 67.6% | 21 kW | 330H x 715W |
MAX HEAT OUTPUT | EFFICIENCY | EMISSIONS | VIEWABLE GLASS/FLAME AREA (mm) | APPROX. APPLIANCE SIZE (Not a cavity size, mm) |
21 kW | 67.6% | 0.99g/kg | 330H x 717W | 1382H x 898W x 455D |
